Rank | Last Year | Name | 2006 Score |
---|---|---|---|
1 | 1 | Four Seasons Resort Bali at Sayan | 96.11 |
2 | n/a | Oberoi Udaivilas, Udaipur, India | 94.28 |
3 | 4 | The Peninsula, Bangkok | 94.03 |
4 | 5 | Four Seasons Resort Bali at Jimbaran Bay | 93.59 |
5 | 2 | Oberoi Rajvilas, Jaipur, India | 93.50 |
6 | 15 | Ritz-Carlton Bali Resort & Spa | 93.18 |
7 | 6 | The Oriental, Bangkok | 92.40 |
8 | n/a | Taj Lake Palace, Udaipur, India | 91.79 |
9 | 3 | Four Seasons Resort, Chiang Mai, Thailand | 91.72 |
10 | 10 | The Peninsula, Hong Kong | 91.06 |
11 | 11 | Banyan Tree, Phuket, Thailand | 89.89 |
12 | n/a | Four Seasons Hotel, Hong Kong | 89.89 |
13 | 18 | Amanpuri, Phuket, Thailand | 89.67 |
14 | 12 | Four Seasons Hotel, Singapore | 89.04 |
15 | 9 | Oberoi Amarvilas, Agra, India | 88.94 |
16 | 19 | Raffles Hotel, Singapore | 88.62 |
17 | n/a | Mandarin Oriental, Hong Kong | 88.62 |
18 | 24 | St. Regis Hotel, Beijing | 88.39 |
19 | 23 | Ana Mandara Resort & Six Senses Spa, Nha Trang, Vietnam | 88.33 |
20 | 14 | The Sukhothai, Bangkok | 87.88 |
21 | n/a | InterContinental, Hong Kong | 87.47 |
22 | n/a | Peninsula Palace, Beijing | 86.97 |
23 | n/a | Four Seasons Hotel, Shanghai | 86.88 |
24 | 21 | Ritz-Carlton, Osaka | 86.55 |
25 | 16 | Ritz-Carlton, Millenia, Singapore | 86.50 |
26 | n/a | The Imperial, New Delhi | 86.13 |
27 | 20 | Shangri-La Hotel, Bangkok | 86.04 |
28 | n/a | Grand Hyatt, Bali | 85.83 |
29 | n/a | Mandarin Oriental Dhara Dhevi, Chiang Mai, Thailand | 85.71 |
30 | 13 | JW Marriott Phuket Resort & Spa, Thailand | 85.47 |
31 | n/a | The Oriental, Singapore | 85.34 |
32 | n/a | Mandarin Oriental, Kuala Lumpur | 85.34 |
33 | 22 | Raffles Grand Hotel d’Angkor, Siem Reap, Cambodia | 85.31 |
34 | n/a | Taj Mahal Palace & Tower, Mumbai | 84.75 |
35 | n/a | Shangri-La Hotel, Singapore | 84.48 |
36 | n/a | Royal Orchid Sheraton Hotel & Towers, Bangkok | 84.37 |
37 | 25 | Park Hyatt, Tokyo | 84.11 |
38 | n/a | Island Shangri-La, Hong Kong | 84.10 |
39 | n/a | Shangri-La’s Far Eastern Plaza Hotel, Taipei | 83.96 |
40 | n/a | Sofitel Metropole, Hanoi | 83.95 |
41 | n/a | Raffles Hotel Le Royal, Phnom Penh, Cambodia | 83.94 |
42 | n/a | Grand Hyatt Erawan, Bangkok | 83.93 |
43 | n/a | Fullerton Hotel, Singapore | 83.87 |
44 | n/a | The Conrad, Hong Kong | 83.84 |
45 | n/a | Portman Ritz-Carlton, Shanghai | 83.82 |
46 | n/a | JW Marriott Hotel, Bangkok | 83.53 |
47 | n/a | Ritz-Carlton, Hong Kong | 83.48 |
48 | n/a | The Shilla, Seoul | 83.43 |
49 | n/a | Rambagh Palace, Jaipur, India | 83.43 |
50 | n/a | Ritz-Carlton, Kuala Lumpur | 83.30 |
Wednesday, June 11, 2008
top 50 hotels in asia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment