Top 100 Hotels Overall
Rank | Last Year | Name | 2006 Score |
---|---|---|---|
1 | 2 | Singita Private Game Reserve, Sabi Sands, South Africa | 97.56 |
2 | 1 | Four Seasons Resort Bali at Sayan | 96.11 |
3 | n/a | Oberoi Udaivilas, Udaipur, India | 94.28 |
4 | 6 | The Peninsula, Bangkok | 94.03 |
5 | 8 | Four Seasons Resort Bali at Jimbaran Bay | 93.59 |
6 | 3 | Oberoi Rajvilas, Jaipur, India | 93.50 |
7 | 53 | Ritz-Carlton Bali Resort & Spa | 93.18 |
8 | 46 | Inverlochy Castle, Fort William, Scotland | 92.86 |
9 | 11 | The Oriental, Bangkok | 92.40 |
10 | n/a | Taj Lake Palace, Udaipur, India | 91.79 |
11 | 4 | Four Seasons Resort, Chiang Mai, Thailand | 91.72 |
12 | 20 | Four Seasons Resort Hualalai, Hawaii | 91.71 |
13 | 29 | The Aerie, Malahat, Vancouver Island | 91.67 |
14 | n/a | Four Seasons Hotel Gresham Palace, Budapest | 91.57 |
15 | 99 | Sooke Harbour House, Sooke, Vancouver Island | 91.54 |
16 | n/a | Waterloo House, Hamilton, Bermuda | 91.45 |
17 | n/a | Charlotte Inn, Edgartown, Martha’s Vineyard | 91.25 |
18 | 5 | Château Les Crayères, Reims, France | 91.23 |
19 | 23 | Halekulani, Honolulu, Oahu | 91.21 |
20 | 27 | The Peninsula, Hong Kong | 91.06 |
21 | 98 | Inn at Little Washington, Washington, Virginia | 90.87 |
22 | 30 | Wickaninnish Inn, Tofino, Vancouver Island | 90.83 |
23 | n/a | Chief’s Camp, Moremi Game Reserve, Botswana | 90.53 |
24 | n/a | Mombo Camp, Moremi Game Reserve, Botswana | 90.39 |
25 | n/a | Ritz-Carlton, Santiago, Chile | 90.37 |
26 | n/a | Four Seasons Resort, Carmelo, Uruguay | 90.25 |
27 | n/a | Ladera Resort, St. Lucia | 90.24 |
28 | 17 | La Casa Que Canta, Zihuatanejo, Mexico | 90.20 |
29 | n/a | Hotel Villa Cipriani, Asolo, Italy | 90.18 |
30 | n/a | Alvear Palace Hotel, Buenos Aires | 90.12 |
31 | n/a | Inn at Montchanin Village, Montchanin, Delaware | 90.00 |
32 | 56 | MalaMala Game Reserve, Sabi Sands, South Africa | 90.00 |
33 | 40 | Banyan Tree, Phuket, Thailand | 89.89 |
34 | n/a | Four Seasons Hotel, Hong Kong | 89.89 |
35 | 18 | Kichwa Tembo, Masai Mara, Kenya | 89.83 |
36 | n/a | WaterColor Inn, Santa Rosa Beach, Florida | 89.82 |
37 | n/a | Four Seasons Resort, Jackson Hole, Wyoming | 89.82 |
38 | 15 | Huka Lodge, Taupo, New Zealand | 89.78 |
39 | n/a | Kirawira Camp, Serengeti National Park, Tanzania | 89.74 |
40 | 33 | Post Ranch Inn, Big Sur, California | 89.67 |
41 | 72 | Amanpuri, Phuket, Thailand | 89.67 |
42 | n/a | La Colombe d’Or Hôtel, St.-Paul-de-Vence, France | 89.66 |
43 | 36 | Four Seasons Hotel, Prague | 89.33 |
44 | 41 | Four Seasons Resort Lanai, The Lodge at Koele, Lanai | 89.31 |
45 | n/a | Phinda Private Game Reserve, KwaZulu-Natal, South Africa | 89.25 |
46 | n/a | Four Seasons Resort Costa Rica at Peninsula Papagayo | 89.24 |
47 | 37 | Bauer Il Palazzo, Venice | 89.23 |
48 | 10 | Four Seasons Hotel, Istanbul | 89.21 |
49 | n/a | Buckland Manor Country House Hotel, Gloucestershire, England | 89.14 |
50 | 16 | The Point, Saranac Lake, New York | 89.09 |
51 | 43 | Four Seasons Hotel, Singapore | 89.04 |
52 | 24 | Cape Grace, Cape Town | 89.01 |
53 | n/a | Grand Hotel a Villa Feltrinelli, Gargnano, Italy | 88.97 |
54 | 22 | Oberoi Amarvilas, Agra, India | 88.94 |
55 | 85 | Hotel Monasterio, Cuzco, Peru | 88.81 |
56 | 59 | Hotel Bel-Air, Los Angeles | 88.81 |
57 | 19 | The Peninsula, Beverly Hills | 88.75 |
58 | 9 | Voyages Lizard Island, Great Barrier Reef, Australia | 88.68 |
59 | 57 | The Peninsula, Chicago | 88.66 |
60 | 84 | Raffles Hotel, Singapore | 88.62 |
61 | n/a | Mandarin Oriental, Hong Kong | 88.62 |
62 | n/a | Chobe Chilwero Lodge, Chobe National Park, Botswana | 88.54 |
63 | n/a | Four Seasons Hotel, Chicago | 88.48 |
64 | n/a | St. Regis Hotel, Beijing | 88.39 |
65 | n/a | Ana Mandara Resort & Six Senses Spa, Nha Trang, Vietnam | 88.33 |
66 | n/a | Ritz-Carlton, Bachelor Gulch, Beaver Creek, Colorado | 88.26 |
67 | n/a | Villa Gallici, Aix-en-Provence, France | 88.25 |
68 | n/a | Villa San Michele, Fiesole, Italy | 88.23 |
69 | 44 | Four Seasons Hotel George V, Paris | 88.22 |
70 | 13 | Grand-Hôtel du Cap-Ferrat, St.-Jean-Cap-Ferrat, France | 88.14 |
71 | 96 | Llao Llao Hotel & Resort, San Carlos de Bariloche, Argentina | 88.13 |
72 | n/a | Le Vieux Logis, Trémolat, France | 88.06 |
73 | n/a | Royal Livingstone, Livingstone, Zambia | 88.04 |
74 | 35 | Tu Tu’ Tun Lodge, Gold Beach, Oregon | 88.03 |
75 | 48 | The Sukhothai, Bangkok | 87.88 |
76 | n/a | Dromoland Castle, Newmarket-on-Fergus, Ireland | 87.86 |
77 | 50 | Monmouth Plantation, Natchez, Mississippi | 87.84 |
78 | n/a | Four Seasons Hotel, Buenos Aires | 87.81 |
79 | 100 | Little Nell, Aspen, Colorado | 87.78 |
80 | n/a | Cliff House at Pikes Peak, Manitou Springs, Colorado | 87.71 |
81 | n/a | Ritz-Carlton, Naples, Florida | 87.67 |
82 | 12 | Blackberry Farm, Walland, Tennessee | 87.66 |
83 | n/a | L’Auberge Carmel, Carmel-by-the-Sea, California | 87.62 |
84 | 28 | Palazzo Sasso, Ravello, Italy | 87.55 |
85 | n/a | InterContinental, Hong Kong | 87.47 |
86 | n/a | Ritz-Carlton Orlando, Grande Lakes, Florida | 87.34 |
87 | n/a | Château du Sureau & Spa, Oakhurst, California | 87.33 |
88 | n/a | Château Eza, Èze Village, France | 87.33 |
89 | 94 | The Ritz, Paris | 87.27 |
90 | n/a | Blancaneaux Lodge, Mountain Pine Ridge, Belize | 87.27 |
91 | 38 | Four Seasons Resort Maui at Wailea | 87.24 |
92 | n/a | Hotel Kämp, Helsinki | 87.17 |
93 | 25 | Hôtel de Paris, Monte Carlo | 87.17 |
94 | 90 | Mansion on Turtle Creek, Dallas | 87.13 |
95 | n/a | Ashford Castle, Cong, Ireland | 87.05 |
96 | 76 | Auberge du Soleil, Spa du Soleil, Rutherford, California | 87.04 |
97 | n/a | Inn at Thorn Hill & Spa, Jackson, New Hampshire | 87.00 |
97 | 34 | Sabi Sabi Private Game Reserve, Sabi Sands, South Africa | 87.00 |
99 | n/a | Ritz-Carlton Lodge, Reynolds Plantation, Greensboro, Georgia | 86.99 |
100 | n/a | One & Only Palmilla, Los Cabos, Mexico | 86.98 |
No comments:
Post a Comment