Rank | Last Year | Name | 2007 Score |
---|---|---|---|
1 | 4 | Florence | 87.09 |
2 | 3 | Rome | 86.15 |
3 | 2 | Bangkok | 86.11 |
4 | 1 | Sydney | 85.94 |
5 | 5 | Chiang Mai, Thailand | 85.62 |
6 | 8 | Cape Town | 85.39 |
7 | n/a | Buenos Aires | 85.03 |
8 | 6 | New York | 84.75 |
9 | n/a | Beirut** | 84.38 |
10 | 10 | San Francisco | 84.29 |
Wednesday, June 11, 2008
top 10 cities to enjoy your holidays
Florence tops the list of World’s Best Cities for a second time this year and is joined again by some lovely perennials—Rome, New York, and Sydney. But this year, Travel + Leisure readers prove that they’re also intrepid and curious, giving high marks to far-flung cities like Beirut and Kathmandu.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment