Rank | Last Year | Name | 2006 Score |
---|---|---|---|
1 | 1 | Bali | 88.48 |
2 | 4 | Kauai | 86.47 |
3 | 3 | Maui | 86.21 |
4 | n/a | Cape Breton Island, Nova Scotia | 85.97 |
5 | 10 | Mount Desert Island, Maine | 84.90 |
6 | n/a | Tasmania | 84.88 |
7 | 9 | Hawaii | 84.72 |
8 | n/a | Galápagos Islands | 84.69 |
9 | 2 | Santorini | 84.17 |
10 | n/a | Phuket, Thailand | 84.06 |
Old favorites top this year’s lists for World’s Best Islands. Bali is ranked No. 1 for the fifth time and other classic choices also get top billing—Santorini and Kauai—as well as new more exotic, adventure-oriented locales such as Tasmania, Saba, and Borneo.
No comments:
Post a Comment