Wednesday, June 11, 2008
cool germany
Germany, officially the Federal Republic of Germany is a country in Central Europe. When driving in Germany, it can be a delight. The scenery is beautiful and the roads are well maintained. The Autobahn is the pinnacle of the German driving experience, perhaps the ultimate in driving altogether. Virtually all of the world's serious drivers have heard of it and longed to take their shot at conquering it. By the way, in Germany as in any other country on the European continent, cars travel on the right-hand side of the road and overtake on the left. The national roads in Germany are called Bundesstraßen (federal road). These roadways have a yellow-orange background with black lettering. They are indicated with "B" followed by its number. Bundesstraßen are dotted with occasional traffic lights and intersections. Other main public roads are maintained by the Bundesländer (states), called Landesstraße (country road) or Staatsstraße (state road).
Hotelsdeutsche has thousands of hotels conveniently located for last minute travellers by road just in case you drop by four of Germany's major cities, Berlin, Frankfurt, Köln and Munich. Well, you can visit these sites below for last minute hotels:
some hotels in australia
Ibis Hotels, Novotel Hotels, Quest Apartments, Radisson hotels are among the leading hotel chains and brands in Australia. They are known throughout the world for their quality, simplicity and value for money. If you visit Australia, don't forget to visit these hotels. Vacation to Australia could be a wonderful experience for you and your family! Also many folks use travelling as a means to expand their relationships, a place to romance and enjoy time together. The vigour and originality of the arts in Australia—literature, cinema, opera, music, painting, theatre, dance, and crafts—have achieved international recognition.
Ibis Hotels can be found in over 750 cities worldwide, from Mexico to London and Bangkok to Paris, with over 300 hotels in France. Their rooms are modern and spacious with internet connection, air conditioning and a variety of TV channels. Each hotel has a restaurant and also a 24 hour bar and provides parking facilities. When talk about Novotel Hotels, they are worldwide with over 280 in Europe alone. Double rooms, twin Rooms, suites and rooms for people with limited mobility are available to book with air conditioning, minibar and internet Wi-Fi wireless internet access. Many of the hotels provide business facilities and meeting rooms for corporate travellers.
Quest Apartments is Australasia's largest operator in the serviced apartment sector, with over 110 complexes for unique Australia apartment, New Zealand apartment and Fiji apartment accommodation. Apartments are spacious, modern and stylish. All studios and one bedroom apartments are semi-self contained, whilst the larger apartments offer full kitchen facilities. While for Radisson hotels, it is a worldwide chain of 435 hotels in over 61 countries. Many hotels feature up to date fitness centres and other recreational facilities. High-speed wireless Internet access is available. The hotels provide meeting and banquet facilities, in addition to online meeting and event planning tools.
travel in europe
Florence is the capital city of the Italian region of Tuscany, and of the province of Florence. It is the most populated city in Tuscany. Florence is also known as the cradle of Renaissance for its monuments, churches and buildings. The most popular and important sites in Florence include the Cathedral, the Baptistery, the Uffizi, the Bargello, and the Accademia. If you are planning a trip to the beautiful city of Florence, the best way is to visit Florence Hotels for reservations and accommodations. Florence hotels offer guests accommodations that will ensure an enjoyable vacation experience. I would love to visit Florence one day!!some of these places.Even I would love to visit Florence one day. Apart from Florence, I would also love to visit places like Istanbul and Barcelona. Istanbul is Europe's most populous city (the world's 4th largest city proper and 20th largest urban area) and Turkey's cultural and financial center. Istanbul is becoming increasingly colorful in terms of its rich social, cultural, and commercial activities. While world famous pop stars fill stadiums, activities like opera, ballet and theater continue throughout the year. During seasonal festivals, world famous orchestras, chorale ensembles, concerts and jazz legends can be found often playing to a full house. As for Barcelona, it is the capital and most populous city of Catalonia and the second largest city in Spain. Here are the "don't miss" places to visit in Barcelona: * Catalunya Square * Ciutadella Park * Barcelona´s Cathedral * Collserola Tower * Colon´s monument * Espanya Square * Gothic quarter (Old city) * Holy Family (monument) * Montcada street (gothic quarter) * Montjüic * Spanish town (Poble espanyol) * Olimpic Port * Sacred heart (Church) * St. Jaume Square * Sta. Maria del Mar (Church) * Aquarium * Las Ramblas * National Theatre * Theatre Liceu * Theatre Auditorium If you are planning for vacations in Istanbul and Barcelona, don't forget to visit Istanbul hotels and Barcelona hotels for hotel reservations.
top 10 cities to enjoy your holidays
Florence tops the list of World’s Best Cities for a second time this year and is joined again by some lovely perennials—Rome, New York, and Sydney. But this year, Travel + Leisure readers prove that they’re also intrepid and curious, giving high marks to far-flung cities like Beirut and Kathmandu.
Rank | Last Year | Name | 2007 Score |
---|---|---|---|
1 | 4 | Florence | 87.09 |
2 | 3 | Rome | 86.15 |
3 | 2 | Bangkok | 86.11 |
4 | 1 | Sydney | 85.94 |
5 | 5 | Chiang Mai, Thailand | 85.62 |
6 | 8 | Cape Town | 85.39 |
7 | n/a | Buenos Aires | 85.03 |
8 | 6 | New York | 84.75 |
9 | n/a | Beirut** | 84.38 |
10 | 10 | San Francisco | 84.29 |
top 10 islands for visit
Rank | Last Year | Name | 2006 Score |
---|---|---|---|
1 | 1 | Bali | 88.48 |
2 | 4 | Kauai | 86.47 |
3 | 3 | Maui | 86.21 |
4 | n/a | Cape Breton Island, Nova Scotia | 85.97 |
5 | 10 | Mount Desert Island, Maine | 84.90 |
6 | n/a | Tasmania | 84.88 |
7 | 9 | Hawaii | 84.72 |
8 | n/a | Galápagos Islands | 84.69 |
9 | 2 | Santorini | 84.17 |
10 | n/a | Phuket, Thailand | 84.06 |
Old favorites top this year’s lists for World’s Best Islands. Bali is ranked No. 1 for the fifth time and other classic choices also get top billing—Santorini and Kauai—as well as new more exotic, adventure-oriented locales such as Tasmania, Saba, and Borneo.
top 50 hotels in asia
Rank | Last Year | Name | 2006 Score |
---|---|---|---|
1 | 1 | Four Seasons Resort Bali at Sayan | 96.11 |
2 | n/a | Oberoi Udaivilas, Udaipur, India | 94.28 |
3 | 4 | The Peninsula, Bangkok | 94.03 |
4 | 5 | Four Seasons Resort Bali at Jimbaran Bay | 93.59 |
5 | 2 | Oberoi Rajvilas, Jaipur, India | 93.50 |
6 | 15 | Ritz-Carlton Bali Resort & Spa | 93.18 |
7 | 6 | The Oriental, Bangkok | 92.40 |
8 | n/a | Taj Lake Palace, Udaipur, India | 91.79 |
9 | 3 | Four Seasons Resort, Chiang Mai, Thailand | 91.72 |
10 | 10 | The Peninsula, Hong Kong | 91.06 |
11 | 11 | Banyan Tree, Phuket, Thailand | 89.89 |
12 | n/a | Four Seasons Hotel, Hong Kong | 89.89 |
13 | 18 | Amanpuri, Phuket, Thailand | 89.67 |
14 | 12 | Four Seasons Hotel, Singapore | 89.04 |
15 | 9 | Oberoi Amarvilas, Agra, India | 88.94 |
16 | 19 | Raffles Hotel, Singapore | 88.62 |
17 | n/a | Mandarin Oriental, Hong Kong | 88.62 |
18 | 24 | St. Regis Hotel, Beijing | 88.39 |
19 | 23 | Ana Mandara Resort & Six Senses Spa, Nha Trang, Vietnam | 88.33 |
20 | 14 | The Sukhothai, Bangkok | 87.88 |
21 | n/a | InterContinental, Hong Kong | 87.47 |
22 | n/a | Peninsula Palace, Beijing | 86.97 |
23 | n/a | Four Seasons Hotel, Shanghai | 86.88 |
24 | 21 | Ritz-Carlton, Osaka | 86.55 |
25 | 16 | Ritz-Carlton, Millenia, Singapore | 86.50 |
26 | n/a | The Imperial, New Delhi | 86.13 |
27 | 20 | Shangri-La Hotel, Bangkok | 86.04 |
28 | n/a | Grand Hyatt, Bali | 85.83 |
29 | n/a | Mandarin Oriental Dhara Dhevi, Chiang Mai, Thailand | 85.71 |
30 | 13 | JW Marriott Phuket Resort & Spa, Thailand | 85.47 |
31 | n/a | The Oriental, Singapore | 85.34 |
32 | n/a | Mandarin Oriental, Kuala Lumpur | 85.34 |
33 | 22 | Raffles Grand Hotel d’Angkor, Siem Reap, Cambodia | 85.31 |
34 | n/a | Taj Mahal Palace & Tower, Mumbai | 84.75 |
35 | n/a | Shangri-La Hotel, Singapore | 84.48 |
36 | n/a | Royal Orchid Sheraton Hotel & Towers, Bangkok | 84.37 |
37 | 25 | Park Hyatt, Tokyo | 84.11 |
38 | n/a | Island Shangri-La, Hong Kong | 84.10 |
39 | n/a | Shangri-La’s Far Eastern Plaza Hotel, Taipei | 83.96 |
40 | n/a | Sofitel Metropole, Hanoi | 83.95 |
41 | n/a | Raffles Hotel Le Royal, Phnom Penh, Cambodia | 83.94 |
42 | n/a | Grand Hyatt Erawan, Bangkok | 83.93 |
43 | n/a | Fullerton Hotel, Singapore | 83.87 |
44 | n/a | The Conrad, Hong Kong | 83.84 |
45 | n/a | Portman Ritz-Carlton, Shanghai | 83.82 |
46 | n/a | JW Marriott Hotel, Bangkok | 83.53 |
47 | n/a | Ritz-Carlton, Hong Kong | 83.48 |
48 | n/a | The Shilla, Seoul | 83.43 |
49 | n/a | Rambagh Palace, Jaipur, India | 83.43 |
50 | n/a | Ritz-Carlton, Kuala Lumpur | 83.30 |
top 100 hotels for stay in
Top 100 Hotels Overall
Rank | Last Year | Name | 2006 Score |
---|---|---|---|
1 | 2 | Singita Private Game Reserve, Sabi Sands, South Africa | 97.56 |
2 | 1 | Four Seasons Resort Bali at Sayan | 96.11 |
3 | n/a | Oberoi Udaivilas, Udaipur, India | 94.28 |
4 | 6 | The Peninsula, Bangkok | 94.03 |
5 | 8 | Four Seasons Resort Bali at Jimbaran Bay | 93.59 |
6 | 3 | Oberoi Rajvilas, Jaipur, India | 93.50 |
7 | 53 | Ritz-Carlton Bali Resort & Spa | 93.18 |
8 | 46 | Inverlochy Castle, Fort William, Scotland | 92.86 |
9 | 11 | The Oriental, Bangkok | 92.40 |
10 | n/a | Taj Lake Palace, Udaipur, India | 91.79 |
11 | 4 | Four Seasons Resort, Chiang Mai, Thailand | 91.72 |
12 | 20 | Four Seasons Resort Hualalai, Hawaii | 91.71 |
13 | 29 | The Aerie, Malahat, Vancouver Island | 91.67 |
14 | n/a | Four Seasons Hotel Gresham Palace, Budapest | 91.57 |
15 | 99 | Sooke Harbour House, Sooke, Vancouver Island | 91.54 |
16 | n/a | Waterloo House, Hamilton, Bermuda | 91.45 |
17 | n/a | Charlotte Inn, Edgartown, Martha’s Vineyard | 91.25 |
18 | 5 | Château Les Crayères, Reims, France | 91.23 |
19 | 23 | Halekulani, Honolulu, Oahu | 91.21 |
20 | 27 | The Peninsula, Hong Kong | 91.06 |
21 | 98 | Inn at Little Washington, Washington, Virginia | 90.87 |
22 | 30 | Wickaninnish Inn, Tofino, Vancouver Island | 90.83 |
23 | n/a | Chief’s Camp, Moremi Game Reserve, Botswana | 90.53 |
24 | n/a | Mombo Camp, Moremi Game Reserve, Botswana | 90.39 |
25 | n/a | Ritz-Carlton, Santiago, Chile | 90.37 |
26 | n/a | Four Seasons Resort, Carmelo, Uruguay | 90.25 |
27 | n/a | Ladera Resort, St. Lucia | 90.24 |
28 | 17 | La Casa Que Canta, Zihuatanejo, Mexico | 90.20 |
29 | n/a | Hotel Villa Cipriani, Asolo, Italy | 90.18 |
30 | n/a | Alvear Palace Hotel, Buenos Aires | 90.12 |
31 | n/a | Inn at Montchanin Village, Montchanin, Delaware | 90.00 |
32 | 56 | MalaMala Game Reserve, Sabi Sands, South Africa | 90.00 |
33 | 40 | Banyan Tree, Phuket, Thailand | 89.89 |
34 | n/a | Four Seasons Hotel, Hong Kong | 89.89 |
35 | 18 | Kichwa Tembo, Masai Mara, Kenya | 89.83 |
36 | n/a | WaterColor Inn, Santa Rosa Beach, Florida | 89.82 |
37 | n/a | Four Seasons Resort, Jackson Hole, Wyoming | 89.82 |
38 | 15 | Huka Lodge, Taupo, New Zealand | 89.78 |
39 | n/a | Kirawira Camp, Serengeti National Park, Tanzania | 89.74 |
40 | 33 | Post Ranch Inn, Big Sur, California | 89.67 |
41 | 72 | Amanpuri, Phuket, Thailand | 89.67 |
42 | n/a | La Colombe d’Or Hôtel, St.-Paul-de-Vence, France | 89.66 |
43 | 36 | Four Seasons Hotel, Prague | 89.33 |
44 | 41 | Four Seasons Resort Lanai, The Lodge at Koele, Lanai | 89.31 |
45 | n/a | Phinda Private Game Reserve, KwaZulu-Natal, South Africa | 89.25 |
46 | n/a | Four Seasons Resort Costa Rica at Peninsula Papagayo | 89.24 |
47 | 37 | Bauer Il Palazzo, Venice | 89.23 |
48 | 10 | Four Seasons Hotel, Istanbul | 89.21 |
49 | n/a | Buckland Manor Country House Hotel, Gloucestershire, England | 89.14 |
50 | 16 | The Point, Saranac Lake, New York | 89.09 |
51 | 43 | Four Seasons Hotel, Singapore | 89.04 |
52 | 24 | Cape Grace, Cape Town | 89.01 |
53 | n/a | Grand Hotel a Villa Feltrinelli, Gargnano, Italy | 88.97 |
54 | 22 | Oberoi Amarvilas, Agra, India | 88.94 |
55 | 85 | Hotel Monasterio, Cuzco, Peru | 88.81 |
56 | 59 | Hotel Bel-Air, Los Angeles | 88.81 |
57 | 19 | The Peninsula, Beverly Hills | 88.75 |
58 | 9 | Voyages Lizard Island, Great Barrier Reef, Australia | 88.68 |
59 | 57 | The Peninsula, Chicago | 88.66 |
60 | 84 | Raffles Hotel, Singapore | 88.62 |
61 | n/a | Mandarin Oriental, Hong Kong | 88.62 |
62 | n/a | Chobe Chilwero Lodge, Chobe National Park, Botswana | 88.54 |
63 | n/a | Four Seasons Hotel, Chicago | 88.48 |
64 | n/a | St. Regis Hotel, Beijing | 88.39 |
65 | n/a | Ana Mandara Resort & Six Senses Spa, Nha Trang, Vietnam | 88.33 |
66 | n/a | Ritz-Carlton, Bachelor Gulch, Beaver Creek, Colorado | 88.26 |
67 | n/a | Villa Gallici, Aix-en-Provence, France | 88.25 |
68 | n/a | Villa San Michele, Fiesole, Italy | 88.23 |
69 | 44 | Four Seasons Hotel George V, Paris | 88.22 |
70 | 13 | Grand-Hôtel du Cap-Ferrat, St.-Jean-Cap-Ferrat, France | 88.14 |
71 | 96 | Llao Llao Hotel & Resort, San Carlos de Bariloche, Argentina | 88.13 |
72 | n/a | Le Vieux Logis, Trémolat, France | 88.06 |
73 | n/a | Royal Livingstone, Livingstone, Zambia | 88.04 |
74 | 35 | Tu Tu’ Tun Lodge, Gold Beach, Oregon | 88.03 |
75 | 48 | The Sukhothai, Bangkok | 87.88 |
76 | n/a | Dromoland Castle, Newmarket-on-Fergus, Ireland | 87.86 |
77 | 50 | Monmouth Plantation, Natchez, Mississippi | 87.84 |
78 | n/a | Four Seasons Hotel, Buenos Aires | 87.81 |
79 | 100 | Little Nell, Aspen, Colorado | 87.78 |
80 | n/a | Cliff House at Pikes Peak, Manitou Springs, Colorado | 87.71 |
81 | n/a | Ritz-Carlton, Naples, Florida | 87.67 |
82 | 12 | Blackberry Farm, Walland, Tennessee | 87.66 |
83 | n/a | L’Auberge Carmel, Carmel-by-the-Sea, California | 87.62 |
84 | 28 | Palazzo Sasso, Ravello, Italy | 87.55 |
85 | n/a | InterContinental, Hong Kong | 87.47 |
86 | n/a | Ritz-Carlton Orlando, Grande Lakes, Florida | 87.34 |
87 | n/a | Château du Sureau & Spa, Oakhurst, California | 87.33 |
88 | n/a | Château Eza, Èze Village, France | 87.33 |
89 | 94 | The Ritz, Paris | 87.27 |
90 | n/a | Blancaneaux Lodge, Mountain Pine Ridge, Belize | 87.27 |
91 | 38 | Four Seasons Resort Maui at Wailea | 87.24 |
92 | n/a | Hotel Kämp, Helsinki | 87.17 |
93 | 25 | Hôtel de Paris, Monte Carlo | 87.17 |
94 | 90 | Mansion on Turtle Creek, Dallas | 87.13 |
95 | n/a | Ashford Castle, Cong, Ireland | 87.05 |
96 | 76 | Auberge du Soleil, Spa du Soleil, Rutherford, California | 87.04 |
97 | n/a | Inn at Thorn Hill & Spa, Jackson, New Hampshire | 87.00 |
97 | 34 | Sabi Sabi Private Game Reserve, Sabi Sands, South Africa | 87.00 |
99 | n/a | Ritz-Carlton Lodge, Reynolds Plantation, Greensboro, Georgia | 86.99 |
100 | n/a | One & Only Palmilla, Los Cabos, Mexico | 86.98 |
Subscribe to:
Posts (Atom)